NHL · 2025–2026
Classements NHL 2025–2026
Classements NHL par conférence et division : points, victoires, défaites et buts. Saison 2025–2026, sans compte sur KopSix.
Saison régulière. Les franchises sont classées par points ; les égalités entre conférences ne sont pas départagées.
| Franchise | MJ | V | D | DP | BP | BC | PTS |
|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 82 | 55 | 16 | 11 | 302 | 203 | 121 |
| Carolina Hurricanes | 82 | 53 | 22 | 7 | 296 | 240 | 113 |
| Dallas Stars | 82 | 50 | 20 | 12 | 279 | 226 | 112 |
| Buffalo Sabres | 82 | 50 | 23 | 9 | 288 | 241 | 109 |
| Tampa Bay Lightning | 82 | 50 | 26 | 6 | 290 | 231 | 106 |
| Montreal Canadiens | 82 | 48 | 24 | 10 | 283 | 256 | 106 |
| Minnesota Wild | 82 | 46 | 24 | 12 | 272 | 240 | 104 |
| Boston Bruins | 82 | 45 | 27 | 10 | 272 | 250 | 100 |
| Ottawa Senators | 82 | 44 | 27 | 11 | 278 | 246 | 99 |
| Pittsburgh Penguins | 82 | 41 | 25 | 16 | 293 | 268 | 98 |
| Philadelphia Flyers | 82 | 43 | 27 | 12 | 250 | 243 | 98 |
| Vegas Golden Knights | 82 | 39 | 26 | 17 | 265 | 250 | 95 |
| Washington Capitals | 82 | 43 | 30 | 9 | 263 | 244 | 95 |
| Edmonton Oilers | 82 | 41 | 30 | 11 | 282 | 269 | 93 |
| Utah Mammoth | 82 | 43 | 33 | 6 | 268 | 240 | 92 |
| Anaheim Ducks | 82 | 43 | 33 | 6 | 273 | 288 | 92 |
| Detroit Red Wings | 82 | 41 | 31 | 10 | 241 | 258 | 92 |
| Columbus Blue Jackets | 82 | 40 | 30 | 12 | 253 | 253 | 92 |
| New York Islanders | 82 | 43 | 34 | 5 | 233 | 241 | 91 |
| Los Angeles Kings | 82 | 35 | 27 | 20 | 225 | 247 | 90 |
| New Jersey Devils | 82 | 42 | 37 | 3 | 230 | 254 | 87 |
| San Jose Sharks | 82 | 39 | 35 | 8 | 251 | 292 | 86 |
| St. Louis Blues | 82 | 37 | 33 | 12 | 231 | 258 | 86 |
| Nashville Predators | 82 | 38 | 34 | 10 | 247 | 269 | 86 |
| Florida Panthers | 82 | 40 | 38 | 4 | 251 | 276 | 84 |
| Winnipeg Jets | 82 | 35 | 35 | 12 | 231 | 260 | 82 |
| Seattle Kraken | 82 | 34 | 37 | 11 | 226 | 263 | 79 |
| Toronto Maple Leafs | 82 | 32 | 36 | 14 | 253 | 299 | 78 |
| Calgary Flames | 82 | 34 | 39 | 9 | 212 | 259 | 77 |
| New York Rangers | 82 | 34 | 39 | 9 | 238 | 250 | 77 |
| Chicago Blackhawks | 82 | 29 | 39 | 14 | 213 | 275 | 72 |
| Vancouver Canucks | 82 | 25 | 49 | 8 | 216 | 316 | 58 |
Matchs et classements : API-Hockey / API-Sports, relevé du 29 septembre 2026 à 21:55.